Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Construction |
Brand | J & K |
Material | Cast Iron |
Automation Grade | Automatic |
Drum Speed (Rpm) | 20 |
No. Of Tyres | 4 |
Power | 6 hp |
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:Usage/Application | Construction |
Type Of The Drum Mixer | Reverse Drum Mixer |
Drum Capacity | 500 L |
Brand | J & K |
Material | Cast Iron |
No. Of Tyres | 4 |
Power Requirement | 6.5 HP |
Approx. Rs 4.25 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Construction |
Type Of The Drum Mixer | Reverse Drum Mixer |
Automatic Grade | Automatic |
Brand | J & K |
Power Source | Diesel Engine |
Material | Cast Iron |
Surface Finishing | Color Coated |
No. Of Tyres | 4 |
Additional Information:
Approx. Rs 22,000 / UnitGet Latest Price
Product Details:Usage/Application | Construction |
Brand | J & K |
Type Of The Drum Mixer | Reverse Drum Mixer |
Material | Mild Steel |
Automation Grade | Manual |
Wheels | 2 |
Surface Finishing | Color Coated |
Approx. Rs 1.3 Lakh / UnitGet Latest Price
Product Details:Power Source | Diesel Engine |
Usage/Application | Construction |
Brand | J & K |
Automatic Grade | Automatic |
Material | Cast Iron |
Speed Of Mixing Drum | 20r/min |
Wheels | 4 |
Approx. Rs 65,000 / UnitGet Latest Price
Product Details:Power Source | Electric Engine |
Usage/Application | Construction |
Brand | J & K |
Machine Type | Concrete |
Output Capacity | 480 Liters |
Material | Mild Steel |
Speed Of Mixing Drum | 15r/min |
Surface Finishing | Color Coated |
Approx. Rs 1.4 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Construction |
Brand | J & K |
Power Source | Diesel Engine |
Drum Capacity | 500 L |
No. Of Wheels | 4 |
Material | Cast Iron |
Surface Finish | Color Coated |
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Drum Capacity | 500 L |
Automation Grade | Manual |
Brand | J & K |
Material | Mild Steel |
Number Of Wheels | 4 |
Approx. Rs 1.65 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Construction |
Output Capacity | 480 Liters |
Brand | J & K |
Material | Mild Steel |
Speed Of Mixing Drum | 15r/min |
Surface Finishing | Color Coated |
No. Of Tyres | 4 |
Electric Motor (Rpm) | 1440 |
Approx. Rs 17,000 / UnitGet Latest Price
Product Details:Usage/Application | Construction |
Brand | J & K |
Output Capacity | 480 Liters |
Speed of Mixing Drum | 22rpm |
Material | Mild Steel |
No. Of Tyres | 2 |
Approx. Rs 85,000 / UnitGet Latest Price
Product Details:Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Diesel Engine |
Motor Power | 6 HP |
Material | Mild Steel |
Drum Capacity | 500 L |
Brand | J & K |
Speed | 14-15 RPM |
Wheels | 4 |
Approx. Rs 36,500 / UnitGet Latest Price
Product Details:Power Source | Diesel Engine |
Output Capacity | 560 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Brand | J & K |
Material | Cast Iron |
Speed Of Mixing Drum | 15r/min |
Electric Power Requirement | 2 HP |
Approx. Rs 65,000 / UnitGet Latest Price
Product Details:Brand | J & K |
Output Capacity | 480 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Speed of Mixing Drum | 14r/min |
Material | Cast Iron |
Power(HP) | 5 |
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:Usage/Application | Construction |
Brand | J & K |
Output Capacity | 560 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Material | Cast Iron |
Speed Of Mixing Drum | 20r/min |
No. Of Tyres | 4 |
Approx. Rs 1.7 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Construction |
Type Of The Drum Mixer | Reverse Drum Mixer |
Brand | J & K |
Drum Capacity | 350 L |
No. Of Wheels | 4 |
Surface Finishing | Color Coated |
Approx. Rs 4.25 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Construction |
Type Of The Drum Mixer | Reverse Drum Mixer |
Drum Capacity | 500 L |
Material | Mild Steel |
Weight | 2350 Kg |
Approx. Rs 1.45 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Construction |
Type Of The Drum Mixer | Reverse Drum Mixer |
Brand | J & K |
Drum Capacity | 500 L |
Material | Cast Iron |
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Output Capacity | 1200 Liters |
Usage/Application | Construction |
Pan Capacity | 1500 L |
Material of Pan | Cast Iron |
Surface Finishing | Color Coated |
Brand | J & K |
We are leading manufacturer and supplier of the All type of construction machinery and spares.
Explore More Products
4.8/5
Rated by 4 Users
© J & K Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited