Product Details:
Power Source | Electric Engine |
Usage/Application | Construction |
Brand | J & K |
Machine Type | Concrete |
Output Capacity | 480 Liters |
Material | Mild Steel |
Speed Of Mixing Drum | 15r/min |
Surface Finishing | Color Coated |
Product Details:
Brand | J & K |
Output Capacity | 480 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Material | Cast Iron |
Speed of Mixing Drum | 14r/min |
Power(HP) | 5 |
Product Details:
Usage/Application | Construction |
Brand | J & K |
Type Of The Drum Mixer | Reverse Drum Mixer |
Material | Mild Steel |
Automation Grade | Manual |
Wheels | 2 |
Surface Finishing | Color Coated |
Product Details:
Usage/Application | Construction |
Output Capacity | 480 Liters |
Brand | J & K |
Material | Mild Steel |
Speed Of Mixing Drum | 15r/min |
Surface Finishing | Color Coated |
No. Of Tyres | 4 |
Electric Motor (Rpm) | 1440 |
Product Details:
Power Source | Electric |
Output Capacity | 100 LTS.5/3.5 cft |
Type Of The Drum Mixer | Tilting Drum Mixer |
Brand | J & K |
Material | Cast Iron, Ms dram |
Electric Power Requirement | 2 HP |
We are leading manufacturer and supplier of the All type of construction machinery and spares.
Product Details:
Usage/Application | Construction |
Brand | J & K |
Output Capacity | 560 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Material | Cast Iron |
Speed Of Mixing Drum | 20r/min |
No. Of Tyres | 4 |
Product Details:
Output Capacity | 480 Liters |
Usage/Application | Construction |
Material | Mild Steel |
No. Of Tyres | 2 |
Product Details:
Usage/Application | Construction |
Brand | J & K |
Power Source | Diesel Engine |
Drum Capacity | 500 L |
No. Of Wheels | 4 |
Material | Cast Iron |
Surface Finish | Color Coated |
Product Details:
Usage/Application | Construction |
Type Of The Drum Mixer | Reverse Drum Mixer |
Automatic Grade | Automatic |
Power Source | Diesel Engine |
Brand | J & K |
Material | Cast Iron |
Surface Finishing | Color Coated |
No. Of Tyres | 4 |
Additional Information:
Product Details:
Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Brand | J & K |
Drum Capacity | 500 L |
Material | Cast Iron |
We are leading manufacturer and supplier of the All type of construction machinery and spares.
Product Details:
Output Capacity | 1200 Liters |
Usage/Application | Construction |
Pan Capacity | 1500 L |
Material of Pan | Cast Iron |
Surface Finishing | Color Coated |
Brand | J & K |
We are leading manufacturer and supplier of the All type of construction machinery and spares.
Product Details:
Usage/Application | Construction |
Power Source | Diesel |
Type Of The Drum Mixer | Tilting Drum Mixer |
Drum Capacity | 500 L |
Automation Grade | Manual |
Brand | J & K |
Material | Mild Steel |
Number Of Wheels | 4 |
Product Details:
Usage/Application | Construction |
Brand | J & K |
Automation Grade | Manual |
Material | Cast Iron |
Drum Speed (Rpm) | 20 |
No. Of Tyres | 4 |
Power | 7.5hp |
We are leading manufacturer and supplier of the All type of construction machinery and spares.
Product Details:
Usage/Application | Construction |
Power Source | Diesel Engine |
Brand | J & K |
Automatic Grade | Automatic |
Speed Of Mixing Drum | 20r/min |
Material | Cast Iron |
Wheels | 4 |
We are leading manufacturer and supplier of the All type of construction machinery and spares.
Product Details:
Power Source | both |
Automation Grade | Manual |
Output Capacity | 200 litre |
Type Of The Drum Mixer | Tilting Drum Mixer |
Material | Cast Iron |
Product Details:
Usage/Application | Construction |
Type Of The Drum Mixer | Reverse Drum Mixer |
Drum Capacity | 500 L |
Material | Mild Steel |
Weight | 2350 Kg |
Product Details:
Automatic Grade | Automatic |
Power(HP) | 6 |
Drum Capacity | 750 L |
Power Source | Diesel Engine |
Material | Cast Iron |
Product Details:
Usage/Application | Used To Mix Concrete |
Type Of The Drum Mixer | Tilting Drum Mixer |
Brand | J & K |
Drum Capacity | 350 L |
No. Of Wheels | 4 |
Surface Finishing | Color Coated |
We are leading manufacturer and supplier of the All type of construction machinery and spares.
Product Details:
Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Diesel Engine |
Motor Power | 6 HP |
Drum Capacity | 500 L |
Material | Mild Steel |
Brand | J & K |
Speed | 14-15 RPM |
Wheels | 4 |
Product Details:
Usage/Application | Construction |
Type Of The Drum Mixer | Reverse Drum Mixer |
Drum Capacity | 500 L |
Brand | J & K |
Material | Cast Iron |
No. Of Tyres | 4 |
Power Requirement | 6.5 HP |
Product Details:
Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Drum Capacity | 10/7 Full Bag |
Brand/Make | J & K |
Automation Grade | Manual |
Country of Origin | Made in India |